Usage Statistics for www.bootix.com

Summary Period: January 2012
Generated 31-Aug-2012 08:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2012
Total Hits 128738
Total Files 121154
Total Pages 10856
Total Visits 7034
Total KBytes 462149
Total Unique Sites 6874
Total Unique URLs 309
Total Unique Referrers 500
Total Unique User Agents 1489
. Avg Max
Hits per Hour 173 846
Hits per Day 4152 9136
Files per Day 3908 8894
Pages per Day 350 896
Sites per Day 221 641
Visits per Day 226 516
KBytes per Day 14908 31854
Hits by Response Code
Code 200 - OK 94.11% 121154
Code 206 - Partial Content 0.27% 352
Code 301 - Moved Permanently 0.07% 84
Code 302 - Found 0.59% 763
Code 304 - Not Modified 4.94% 6365
Code 404 - Not Found 0.02% 20

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites KBytes
1 2841 2.21% 2698 2.23% 223 2.05% 154 2.19% 204 2.97% 9583 2.07%
2 6244 4.85% 5731 4.73% 503 4.63% 280 3.98% 356 5.18% 28098 6.08%
3 9040 7.02% 8741 7.21% 896 8.25% 516 7.34% 641 9.32% 31854 6.89%
4 9136 7.10% 8894 7.34% 522 4.81% 395 5.62% 475 6.91% 23710 5.13%
5 8963 6.96% 8639 7.13% 644 5.93% 391 5.56% 430 6.26% 28321 6.13%
6 8606 6.68% 8139 6.72% 498 4.59% 373 5.30% 441 6.42% 26902 5.82%
7 4520 3.51% 4338 3.58% 321 2.96% 259 3.68% 313 4.55% 20355 4.40%
8 4190 3.25% 3904 3.22% 318 2.93% 248 3.53% 254 3.70% 23539 5.09%
9 4312 3.35% 4075 3.36% 408 3.76% 234 3.33% 273 3.97% 18247 3.95%
10 3672 2.85% 3280 2.71% 305 2.81% 215 3.06% 278 4.04% 9788 2.12%
11 2879 2.24% 2499 2.06% 222 2.04% 173 2.46% 233 3.39% 8516 1.84%
12 2540 1.97% 2403 1.98% 235 2.16% 160 2.27% 237 3.45% 9386 2.03%
13 3823 2.97% 3568 2.95% 598 5.51% 342 4.86% 376 5.47% 20155 4.36%
14 2490 1.93% 2270 1.87% 393 3.62% 236 3.36% 274 3.99% 11678 2.53%
15 1817 1.41% 1619 1.34% 259 2.39% 131 1.86% 212 3.08% 5042 1.09%
16 3212 2.49% 3123 2.58% 304 2.80% 197 2.80% 251 3.65% 13705 2.97%
17 4826 3.75% 4429 3.66% 428 3.94% 231 3.28% 316 4.60% 12520 2.71%
18 3426 2.66% 3342 2.76% 207 1.91% 167 2.37% 252 3.67% 11606 2.51%
19 4272 3.32% 4034 3.33% 315 2.90% 231 3.28% 260 3.78% 11263 2.44%
20 4216 3.27% 3799 3.14% 282 2.60% 234 3.33% 267 3.88% 11756 2.54%
21 2483 1.93% 1967 1.62% 212 1.95% 169 2.40% 240 3.49% 6408 1.39%
22 2154 1.67% 2002 1.65% 295 2.72% 136 1.93% 209 3.04% 8484 1.84%
23 7322 5.69% 7168 5.92% 526 4.85% 315 4.48% 392 5.70% 25771 5.58%
24 4080 3.17% 3822 3.15% 289 2.66% 225 3.20% 327 4.76% 16608 3.59%
25 3167 2.46% 2990 2.47% 214 1.97% 170 2.42% 206 3.00% 8560 1.85%
26 2112 1.64% 1939 1.60% 263 2.42% 115 1.63% 158 2.30% 10622 2.30%
27 1953 1.52% 1826 1.51% 203 1.87% 123 1.75% 170 2.47% 5913 1.28%
28 1162 0.90% 1105 0.91% 132 1.22% 106 1.51% 122 1.77% 6771 1.47%
29 1151 0.89% 1099 0.91% 124 1.14% 92 1.31% 123 1.79% 5304 1.15%
30 3882 3.02% 3612 2.98% 284 2.62% 207 2.94% 222 3.23% 17024 3.68%
31 4247 3.30% 4099 3.38% 433 3.99% 213 3.03% 248 3.61% 14658 3.17%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 128 3977 3.09% 113 3529 2.91% 8 277 2.55% 404 12512 2.71%
1 111 3441 2.67% 99 3083 2.54% 14 437 4.03% 492 15262 3.30%
2 107 3320 2.58% 92 2852 2.35% 14 444 4.09% 299 9254 2.00%
3 103 3215 2.50% 95 2964 2.45% 10 315 2.90% 450 13945 3.02%
4 113 3503 2.72% 103 3222 2.66% 8 275 2.53% 479 14841 3.21%
5 95 2950 2.29% 88 2745 2.27% 18 564 5.20% 728 22580 4.89%
6 85 2665 2.07% 78 2443 2.02% 8 249 2.29% 586 18163 3.93%
7 101 3160 2.45% 96 2978 2.46% 10 317 2.92% 288 8936 1.93%
8 142 4418 3.43% 136 4230 3.49% 12 391 3.60% 412 12775 2.76%
9 190 5919 4.60% 179 5574 4.60% 15 482 4.44% 743 23018 4.98%
10 204 6331 4.92% 195 6072 5.01% 19 600 5.53% 841 26059 5.64%
11 250 7751 6.02% 235 7292 6.02% 16 515 4.74% 663 20561 4.45%
12 204 6347 4.93% 193 6011 4.96% 18 573 5.28% 788 24417 5.28%
13 222 6904 5.36% 213 6624 5.47% 20 627 5.78% 1193 36994 8.00%
14 239 7416 5.76% 219 6807 5.62% 16 516 4.75% 798 24725 5.35%
15 248 7715 5.99% 236 7340 6.06% 20 629 5.79% 695 21533 4.66%
16 266 8272 6.43% 255 7913 6.53% 19 607 5.59% 885 27438 5.94%
17 244 7569 5.88% 230 7134 5.89% 15 480 4.42% 599 18575 4.02%
18 213 6607 5.13% 206 6391 5.28% 16 511 4.71% 619 19179 4.15%
19 190 5902 4.58% 180 5598 4.62% 13 433 3.99% 652 20200 4.37%
20 188 5853 4.55% 183 5677 4.69% 14 435 4.01% 728 22558 4.88%
21 178 5521 4.29% 172 5352 4.42% 14 461 4.25% 534 16569 3.59%
22 174 5422 4.21% 164 5091 4.20% 13 406 3.74% 648 20078 4.34%
23 147 4560 3.54% 136 4232 3.49% 10 312 2.87% 386 11978 2.59%

Top 30 of 309 Total URLs
# Hits KBytes URL
1 4240 3.29% 12739 2.76% /css_styles/bootix.css
2 2214 1.72% 1912 0.41% /favicon.ico
3 1291 1.00% 229 0.05% /robots.txt
4 1212 0.94% 12635 2.73% /support/problems_solutions/pxe_e32_tftp_open_timeout.html
5 964 0.75% 10028 2.17% /
6 911 0.71% 10005 2.16% /support/problems_solutions/pxe_e53_no_boot_filename_received.html
7 466 0.36% 4777 1.03% /support/problems_solutions/pxe_e51_no_dhcp_or_proxydhcp_offers_were_received.html
8 434 0.34% 7996 1.73% /download/download_en.html
9 223 0.17% 36147 7.82% /support/documentation/tcpip_boot_prom_manual_200.pdf
10 210 0.16% 1945 0.42% /support/problems_solutions/pxe_t01_file_not_found.html
11 174 0.14% 12792 2.77% /support/documentation/windows_pe_3_0_boot_image_creator.pdf
12 166 0.13% 1339 0.29% /references/references_de.html
13 162 0.13% 2161 0.47% /download/download_form_en.html
14 145 0.11% 2140 0.46% /support/problems_solutions_en.html
15 139 0.11% 1236 0.27% /support/problems_solutions/pxe_e11_arp_timeout.html
16 130 0.10% 1291 0.28% /support/problems_solutions/stop_7b_bluescreen_after_windows_setup_restarts.html
17 121 0.09% 2190 0.47% /download/download_de.html
18 111 0.09% 922 0.20% /support/problems_solutions/pxe_e55_proxydhcp_service_did_not_reply_to_request_on_port_4011.html
19 108 0.08% 456 0.10% /references/references_en.html
20 107 0.08% 2707 0.59% /products/products_de.html
21 99 0.08% 4759 1.03% /adapters/adapters_en.html
22 99 0.08% 2204 0.48% /products/administrator_de.html
23 98 0.08% 4678 1.01% /news/news_de.html
24 89 0.07% 1821 0.39% /support/sample_configurations/windows_98_diskless_en.html
25 88 0.07% 850 0.18% /home_en.html
26 86 0.07% 7897 1.71% /support/documentation/windows_pe_2_0_boot_image_creator.pdf
27 83 0.06% 694 0.15% /support/problems_solutions/tftp_download_failed_error.html
28 79 0.06% 964 0.21% /products/pxe_prom_de.html
29 79 0.06% 1552 0.34% /products/tcpip_boot_prom_de.html
30 79 0.06% 701 0.15% /support/problems_solutions/pxe_e38_tftp_cannot_open_connection.html

Top 10 of 309 Total URLs By KBytes
# Hits KBytes URL
1 223 0.17% 36147 7.82% /support/documentation/tcpip_boot_prom_manual_200.pdf
2 22 0.02% 28074 6.07% /support/documentation/bma_user_reference_manual_en.pdf
3 29 0.02% 23380 5.06% /support/documentation/bma_user_reference_manual_de.pdf
4 29 0.02% 14386 3.11% /support/documentation/bma_installation_manual_de.pdf
5 174 0.14% 12792 2.77% /support/documentation/windows_pe_3_0_boot_image_creator.pdf
6 4240 3.29% 12739 2.76% /css_styles/bootix.css
7 1212 0.94% 12635 2.73% /support/problems_solutions/pxe_e32_tftp_open_timeout.html
8 964 0.75% 10028 2.17% /
9 911 0.71% 10005 2.16% /support/problems_solutions/pxe_e53_no_boot_filename_received.html
10 434 0.34% 7996 1.73% /download/download_en.html

Top 10 of 146 Total Entry Pages
# Hits Visits URL
1 1212 0.94% 1137 16.46% /support/problems_solutions/pxe_e32_tftp_open_timeout.html
2 964 0.75% 813 11.77% /
3 911 0.71% 802 11.61% /support/problems_solutions/pxe_e53_no_boot_filename_received.html
4 466 0.36% 430 6.23% /support/problems_solutions/pxe_e51_no_dhcp_or_proxydhcp_offers_were_received.html
5 434 0.34% 329 4.76% /download/download_en.html
6 210 0.16% 172 2.49% /support/problems_solutions/pxe_t01_file_not_found.html
7 139 0.11% 109 1.58% /support/problems_solutions/pxe_e11_arp_timeout.html
8 166 0.13% 106 1.53% /references/references_de.html
9 130 0.10% 106 1.53% /support/problems_solutions/stop_7b_bluescreen_after_windows_setup_restarts.html
10 108 0.08% 91 1.32% /references/references_en.html

Top 10 of 147 Total Exit Pages
# Hits Visits URL
1 1212 0.94% 1104 16.01% /support/problems_solutions/pxe_e32_tftp_open_timeout.html
2 911 0.71% 775 11.24% /support/problems_solutions/pxe_e53_no_boot_filename_received.html
3 964 0.75% 719 10.43% /
4 466 0.36% 421 6.11% /support/problems_solutions/pxe_e51_no_dhcp_or_proxydhcp_offers_were_received.html
5 434 0.34% 253 3.67% /download/download_en.html
6 210 0.16% 168 2.44% /support/problems_solutions/pxe_t01_file_not_found.html
7 162 0.13% 125 1.81% /download/download_form_en.html
8 166 0.13% 122 1.77% /references/references_de.html
9 130 0.10% 110 1.60% /support/problems_solutions/stop_7b_bluescreen_after_windows_setup_restarts.html
10 139 0.11% 108 1.57% /support/problems_solutions/pxe_e11_arp_timeout.html

Top 30 of 6874 Total Sites
# Hits Files KBytes Visits Hostname
1 709 0.55% 97 0.08% 193 0.04% 2 0.03% 207.171.191.60
2 463 0.36% 462 0.38% 2824 0.61% 7 0.10% 81.14.227.169
3 351 0.27% 208 0.17% 24724 5.35% 234 3.33% 93.158.151.25
4 330 0.26% 330 0.27% 625 0.14% 11 0.16% 82.232.69.41
5 312 0.24% 91 0.08% 4003 0.87% 142 2.02% 66.249.72.82
6 243 0.19% 243 0.20% 2002 0.43% 89 1.27% 208.115.111.70
7 237 0.18% 52 0.04% 223 0.05% 2 0.03% 212.185.43.211
8 221 0.17% 49 0.04% 221 0.05% 2 0.03% 217.9.49.1
9 220 0.17% 35 0.03% 430 0.09% 98 1.39% 66.249.66.17
10 211 0.16% 180 0.15% 331 0.07% 5 0.07% 125.22.43.20
11 210 0.16% 210 0.17% 399 0.09% 7 0.10% 128.118.210.41
12 210 0.16% 210 0.17% 398 0.09% 7 0.10% 139.20.111.54
13 201 0.16% 142 0.12% 670 0.14% 4 0.06% 212.97.97.2
14 200 0.16% 172 0.14% 663 0.14% 4 0.06% 212.59.43.162
15 199 0.15% 103 0.09% 961 0.21% 2 0.03% 212.243.178.130
16 190 0.15% 190 0.16% 3698 0.80% 0 0.00% 91.212.185.194
17 186 0.14% 186 0.15% 390 0.08% 6 0.09% 121.242.84.209
18 180 0.14% 124 0.10% 256 0.06% 6 0.09% 210.13.97.168
19 179 0.14% 173 0.14% 1612 0.35% 63 0.90% 208.115.113.86
20 173 0.13% 60 0.05% 143 0.03% 1 0.01% 123.216.49.213
21 164 0.13% 164 0.14% 9905 2.14% 1 0.01% 88.198.0.164
22 164 0.13% 164 0.14% 9905 2.14% 1 0.01% 88.198.0.43
23 161 0.13% 23 0.02% 35 0.01% 1 0.01% 207.171.191.61
24 156 0.12% 156 0.13% 388 0.08% 1 0.01% 132.3.33.68
25 156 0.12% 0 0.00% 46 0.01% 2 0.03% 189.203.26.46
26 153 0.12% 149 0.12% 2314 0.50% 1 0.01% 176.9.51.144
27 151 0.12% 33 0.03% 102 0.02% 1 0.01% 119.246.140.127
28 150 0.12% 150 0.12% 337 0.07% 4 0.06% 114.38.0.130
29 150 0.12% 150 0.12% 337 0.07% 5 0.07% 114.38.13.149
30 150 0.12% 150 0.12% 337 0.07% 2 0.03% 114.38.4.39

Top 10 of 6874 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 351 0.27% 208 0.17% 24724 5.35% 234 3.33% 93.158.151.25
2 13 0.01% 13 0.01% 11041 2.39% 0 0.00% 84.113.221.86
3 164 0.13% 164 0.14% 9905 2.14% 1 0.01% 88.198.0.164
4 164 0.13% 164 0.14% 9905 2.14% 1 0.01% 88.198.0.43
5 33 0.03% 33 0.03% 6274 1.36% 1 0.01% 193.152.177.187
6 312 0.24% 91 0.08% 4003 0.87% 142 2.02% 66.249.72.82
7 190 0.15% 190 0.16% 3698 0.80% 0 0.00% 91.212.185.194
8 19 0.01% 15 0.01% 3567 0.77% 7 0.10% 157.55.16.86
9 6 0.00% 6 0.00% 3220 0.70% 0 0.00% 46.229.160.208
10 64 0.05% 52 0.04% 3172 0.69% 23 0.33% 66.249.72.140

Top 30 of 500 Total Referrers
# Hits Referrer
1 31376 24.37% http://www.bootix.de/support/problems_solutions/pxe_e32_tftp_open_timeout.html
2 20469 15.90% http://www.bootix.de/support/problems_solutions/pxe_e53_no_boot_filename_received.html
3 11810 9.17% - (Direct Request)
4 10695 8.31% http://www.bootix.de/support/problems_solutions/pxe_e51_no_dhcp_or_proxydhcp_offers_were_received.html
5 9347 7.26% http://www.bootix.de/download/download_en.html
6 3692 2.87% http://www.bootix.de/support/problems_solutions/pxe_t01_file_not_found.html
7 2546 1.98% http://www.bootix.de/
8 2319 1.80% http://www.bootix.de/support/problems_solutions/pxe_e11_arp_timeout.html
9 1863 1.45% http://www.bootix.de/support/problems_solutions/stop_7b_bluescreen_after_windows_setup_restarts.html
10 1660 1.29% http://www.bootix.de/support/problems_solutions/pxe_e55_proxydhcp_service_did_not_reply_to_request_on_port_4011.html
11 1558 1.21% http://www.bootix.de/support/sample_configurations/windows_98_diskless_en.html
12 1489 1.16% http://www.bootix.de/support/problems_solutions_en.html
13 1314 1.02% http://www.bootix.de/adapters/adapters_en.html
14 1185 0.92% http://www.bootix.de/support/problems_solutions/tftp_download_failed_error.html
15 1001 0.78% http://www.bootix.de/support/faq/network_boot_de.html
16 998 0.78% http://www.bootix.de/support/problems_solutions/pxe_e38_tftp_cannot_open_connection.html
17 976 0.76% http://www.google.com/url
18 914 0.71% http://www.bootix.de/download/download_de.html
19 905 0.70% http://www.bootix.de/support/problems_solutions/pxe_e3c_tftp_error_access_violation.html
20 817 0.63% http://www.bootix.de/products/pxe_prom_de.html
21 804 0.62% http://translate.googleusercontent.com/translate_c
22 765 0.59% http://www.bootix.de/support/faq/network_boot_en.html
23 692 0.54% http://www.bootix.de/products/products_de.html
24 651 0.51% http://www.bootix.de/support/problems_solutions_de.html
25 555 0.43% http://www.bootix.de/support/problems_solutions/pxe_e52_proxydhcp_offers_were_received_no_dhcp_offers_were_received.html
26 550 0.43% http://www.bootix.de/support/problems_solutions/pxe_e39_tftp_cannot_read_from_connection.html
27 529 0.41% http://www.bootix.de/news/news_de.html
28 496 0.39% http://www.bootix.de/support/problems_solutions/pxe_e3a_tftp_too_many_packages.html
29 478 0.37% http://www.bootix.de/support/problems_solutions/pxe_e35_tftp_read_timeout.html
30 475 0.37% http://www.bootix.de/products/products_en.html

Top 20 of 1208 Total Search Strings
# Hits Search String
1 179 6.51% tftp open timeout
2 160 5.82% pxe-e32 tftp open timeout
3 96 3.49% no boot filename received
4 82 2.98% pxe-e51
5 74 2.69% pxe-e53
6 58 2.11% pxe-e53 no boot filename received
7 49 1.78% pxe-e32
8 38 1.38% bootix
9 38 1.38% pxe-e53 no boot filename
10 37 1.35% tftp timeout
11 32 1.16% pxe-e32: tftp open timeout
12 24 0.87% pxe-e51 no dhcp or proxydhcp offers were received
13 22 0.80% pxe-t01
14 22 0.80% pxe-t01 file not found
15 21 0.76% no boot filename received pxe
16 18 0.66% pxe e53 no boot filename received
17 17 0.62% tftp open timeout pxe
18 16 0.58% pxe e51
19 16 0.58% pxe tftp open timeout
20 16 0.58% realtek pxe oprom

Top 15 of 1489 Total User Agents
# Hits User Agent
1 9432 7.33% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
2 8628 6.70% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
3 5537 4.30% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
4 4617 3.59% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
5 4075 3.17% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
6 4058 3.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.75 Safari/535.7
7 3912 3.04% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
8 3774 2.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.63 Safari/535.7
9 2615 2.03% Mozilla/5.0 (Windows NT 6.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
10 2222 1.73% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.75 Safari/535.7
11 2174 1.69% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.75 Safari/535.7
12 1802 1.40% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.0
13 1721 1.34% Mozilla/5.0 (Windows NT 6.1; rv:8.0.1) Gecko/20100101 Firefox/8.0.1
14 1691 1.31% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.63 Safari/535.7
15 1675 1.30% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.63 Safari/535.7

Usage by Country for January 2012

Top 30 of 102 Total Countries
# Hits Files KBytes Country
1 35974 27.94% 33288 27.48% 121227 26.23% United States
2 21611 16.79% 20282 16.74% 65731 14.22% Australia
3 16262 12.63% 15234 12.57% 80522 17.42% Germany
4 8270 6.42% 8146 6.72% 16487 3.57% Great Britain (UK)
5 7124 5.53% 6801 5.61% 26934 5.83% Unresolved/Unknown
6 4580 3.56% 4330 3.57% 10080 2.18% France
7 3537 2.75% 3275 2.70% 9695 2.10% Netherlands
8 3347 2.60% 3264 2.69% 7382 1.60% Canada
9 1850 1.44% 1686 1.39% 33656 7.28% Russian Federation
10 1542 1.20% 1441 1.19% 4278 0.93% Switzerland
11 1490 1.16% 1459 1.20% 6521 1.41% Belgium
12 1460 1.13% 1384 1.14% 3269 0.71% Italy
13 1280 0.99% 1278 1.05% 3234 0.70% Sweden
14 1188 0.92% 1177 0.97% 9263 2.00% Spain
15 1105 0.86% 1099 0.91% 13494 2.92% Austria
16 1079 0.84% 1079 0.89% 2120 0.46% Norway
17 1012 0.79% 983 0.81% 2071 0.45% Poland
18 972 0.76% 972 0.80% 2070 0.45% Denmark
19 893 0.69% 835 0.69% 1975 0.43% Brazil
20 816 0.63% 786 0.65% 2200 0.48% Finland
21 744 0.58% 559 0.46% 1184 0.26% Mexico
22 678 0.53% 675 0.56% 1500 0.32% South Africa
23 598 0.46% 585 0.48% 5013 1.08% Ukraine
24 591 0.46% 591 0.49% 2373 0.51% Hungary
25 586 0.46% 586 0.48% 1193 0.26% Israel
26 566 0.44% 535 0.44% 1236 0.27% Czech Republic
27 503 0.39% 503 0.42% 1033 0.22% Portugal
28 493 0.38% 490 0.40% 1474 0.32% Romania
29 458 0.36% 420 0.35% 1410 0.31% Iran
30 436 0.34% 411 0.34% 1318 0.29% European Union


Generated by Webalizer Version 2.21