Usage Statistics for www.bootix.com

Summary Period: November 2011
Generated 31-Aug-2012 08:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2011
Total Hits 246057
Total Files 234375
Total Pages 13942
Total Visits 10577
Total KBytes 798826
Total Unique Sites 9246
Total Unique URLs 264
Total Unique Referrers 586
Total Unique User Agents 2046
. Avg Max
Hits per Hour 341 1014
Hits per Day 8201 11790
Files per Day 7812 11082
Pages per Day 464 761
Sites per Day 308 557
Visits per Day 352 483
KBytes per Day 26628 57743
Hits by Response Code
Code 200 - OK 95.25% 234375
Code 206 - Partial Content 0.56% 1367
Code 301 - Moved Permanently 0.04% 92
Code 302 - Found 0.13% 321
Code 304 - Not Modified 4.02% 9889
Code 404 - Not Found 0.00% 12
Code 416 - Requested Range Not Satisfiable 0.00% 1

Daily usage for November 2011

Daily Statistics for November 2011
Day Hits Files Pages Visits Sites KBytes
1 7496 3.05% 7173 3.06% 363 2.60% 313 2.96% 419 4.53% 18061 2.26%
2 10092 4.10% 9620 4.10% 468 3.36% 371 3.51% 425 4.60% 26050 3.26%
3 10953 4.45% 10291 4.39% 585 4.20% 423 4.00% 479 5.18% 34492 4.32%
4 8790 3.57% 8329 3.55% 444 3.18% 374 3.54% 413 4.47% 29197 3.65%
5 5061 2.06% 4469 1.91% 386 2.77% 218 2.06% 274 2.96% 24036 3.01%
6 4233 1.72% 4066 1.73% 253 1.81% 216 2.04% 247 2.67% 24794 3.10%
7 9530 3.87% 8989 3.84% 465 3.34% 392 3.71% 453 4.90% 25159 3.15%
8 11790 4.79% 11082 4.73% 761 5.46% 468 4.42% 521 5.63% 57743 7.23%
9 10168 4.13% 9855 4.20% 603 4.33% 410 3.88% 470 5.08% 32307 4.04%
10 10730 4.36% 10298 4.39% 514 3.69% 419 3.96% 515 5.57% 26110 3.27%
11 9556 3.88% 8999 3.84% 508 3.64% 400 3.78% 460 4.98% 30715 3.85%
12 4745 1.93% 4498 1.92% 286 2.05% 229 2.17% 269 2.91% 12995 1.63%
13 4761 1.93% 4408 1.88% 426 3.06% 324 3.06% 361 3.90% 18904 2.37%
14 10981 4.46% 10530 4.49% 557 4.00% 453 4.28% 518 5.60% 34963 4.38%
15 10601 4.31% 10073 4.30% 578 4.15% 483 4.57% 557 6.02% 30718 3.85%
16 10144 4.12% 9656 4.12% 503 3.61% 422 3.99% 479 5.18% 23547 2.95%
17 10386 4.22% 10204 4.35% 540 3.87% 439 4.15% 472 5.10% 28462 3.56%
18 8405 3.42% 8266 3.53% 707 5.07% 348 3.29% 419 4.53% 40642 5.09%
19 4627 1.88% 4568 1.95% 340 2.44% 240 2.27% 262 2.83% 14437 1.81%
20 3915 1.59% 3753 1.60% 223 1.60% 191 1.81% 231 2.50% 10509 1.32%
21 9658 3.93% 9153 3.91% 511 3.67% 381 3.60% 490 5.30% 29572 3.70%
22 9695 3.94% 9094 3.88% 475 3.41% 402 3.80% 478 5.17% 24397 3.05%
23 9534 3.87% 8773 3.74% 560 4.02% 398 3.76% 454 4.91% 28442 3.56%
24 7707 3.13% 7438 3.17% 425 3.05% 343 3.24% 439 4.75% 33004 4.13%
25 6249 2.54% 6001 2.56% 387 2.78% 294 2.78% 340 3.68% 26049 3.26%
26 3431 1.39% 3342 1.43% 272 1.95% 213 2.01% 256 2.77% 9944 1.24%
27 3905 1.59% 3741 1.60% 236 1.69% 215 2.03% 255 2.76% 12598 1.58%
28 8792 3.57% 8416 3.59% 516 3.70% 399 3.77% 424 4.59% 29462 3.69%
29 9503 3.86% 9168 3.91% 514 3.69% 403 3.81% 465 5.03% 34809 4.36%
30 10619 4.32% 10122 4.32% 536 3.84% 401 3.79% 449 4.86% 26707 3.34%

Hourly usage for November 2011

Hourly Statistics for November 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 228 6851 2.78% 213 6406 2.73% 14 438 3.14% 882 26463 3.31%
1 234 7036 2.86% 225 6759 2.88% 20 608 4.36% 1133 33996 4.26%
2 192 5777 2.35% 184 5520 2.36% 12 384 2.75% 728 21835 2.73%
3 204 6142 2.50% 195 5851 2.50% 11 355 2.55% 559 16778 2.10%
4 204 6131 2.49% 196 5903 2.52% 13 406 2.91% 617 18506 2.32%
5 187 5629 2.29% 179 5374 2.29% 13 419 3.01% 627 18798 2.35%
6 195 5871 2.39% 181 5435 2.32% 11 352 2.52% 924 27711 3.47%
7 218 6540 2.66% 200 6003 2.56% 13 414 2.97% 1056 31675 3.97%
8 294 8842 3.59% 276 8301 3.54% 17 520 3.73% 1166 34982 4.38%
9 333 10000 4.06% 321 9632 4.11% 18 562 4.03% 923 27699 3.47%
10 465 13977 5.68% 438 13159 5.61% 25 760 5.45% 1373 41195 5.16%
11 401 12057 4.90% 384 11544 4.93% 25 775 5.56% 1440 43202 5.41%
12 390 11714 4.76% 363 10912 4.66% 19 599 4.30% 1200 35988 4.51%
13 458 13753 5.59% 432 12966 5.53% 27 831 5.96% 1662 49864 6.24%
14 468 14043 5.71% 439 13196 5.63% 24 721 5.17% 1143 34291 4.29%
15 547 16421 6.67% 529 15870 6.77% 26 798 5.72% 1727 51802 6.48%
16 528 15857 6.44% 506 15188 6.48% 25 760 5.45% 1346 40390 5.06%
17 492 14772 6.00% 462 13872 5.92% 24 723 5.19% 1627 48823 6.11%
18 422 12669 5.15% 405 12165 5.19% 21 639 4.58% 1388 41631 5.21%
19 357 10728 4.36% 343 10299 4.39% 19 572 4.10% 1125 33752 4.23%
20 367 11010 4.47% 355 10673 4.55% 18 565 4.05% 1071 32137 4.02%
21 382 11471 4.66% 368 11063 4.72% 20 608 4.36% 924 27733 3.47%
22 358 10740 4.36% 353 10600 4.52% 22 673 4.83% 1267 38012 4.76%
23 267 8026 3.26% 256 7684 3.28% 15 460 3.30% 719 21560 2.70%

Top 30 of 264 Total URLs
# Hits KBytes URL
1 8389 3.41% 25372 3.18% /css_styles/bootix.css
2 2345 0.95% 26253 3.29% /support/problems_solutions/pxe_e53_no_boot_filename_received.html
3 1858 0.76% 20105 2.52% /support/problems_solutions/pxe_e32_tftp_open_timeout.html
4 1468 0.60% 1276 0.16% /favicon.ico
5 1154 0.47% 205 0.03% /robots.txt
6 1105 0.45% 11766 1.47% /
7 1055 0.43% 88657 11.10% /support/documentation/tcpip_boot_prom_manual_200.pdf
8 738 0.30% 7858 0.98% /support/problems_solutions/pxe_e51_no_dhcp_or_proxydhcp_offers_were_received.html
9 477 0.19% 9244 1.16% /download/download_en.html
10 357 0.15% 29528 3.70% /support/documentation/windows_pe_3_0_boot_image_creator.pdf
11 337 0.14% 3512 0.44% /support/problems_solutions/pxe_t01_file_not_found.html
12 336 0.14% 3482 0.44% /support/problems_solutions/pxe_e11_arp_timeout.html
13 277 0.11% 4090 0.51% /support/problems_solutions_en.html
14 268 0.11% 3145 0.39% /support/problems_solutions/stop_7b_bluescreen_after_windows_setup_restarts.html
15 219 0.09% 2169 0.27% /support/problems_solutions/pxe_e38_tftp_cannot_open_connection.html
16 209 0.08% 2091 0.26% /support/problems_solutions/pxe_e55_proxydhcp_service_did_not_reply_to_request_on_port_4011.html
17 163 0.07% 2763 0.35% /support/faq/network_boot_de.html
18 152 0.06% 10231 1.28% /support/documentation/windows_pe_2_0_boot_image_creator.pdf
19 151 0.06% 1569 0.20% /support/problems_solutions/tftp_download_failed_error.html
20 145 0.06% 3591 0.45% /support/sample_configurations/windows_98_diskless_en.html
21 141 0.06% 1906 0.24% /download/download_form_en.html
22 133 0.05% 8104 1.01% /adapters/adapters_en.html
23 133 0.05% 1312 0.16% /support/problems_solutions/pxe_e36_error_received_from_tftp_server.html
24 123 0.05% 9520 1.19% /support/documentation/tftpd_manual.pdf
25 113 0.05% 1221 0.15% /support/problems_solutions/pxe_e52_proxydhcp_offers_were_received_no_dhcp_offers_were_received.html
26 112 0.05% 2024 0.25% /download/download_info_en.html
27 108 0.04% 1863 0.23% /download/download_de.html
28 105 0.04% 5022 0.63% /news/news_de.html
29 98 0.04% 838 0.10% /references/references_en.html
30 97 0.04% 1295 0.16% /products/pxe_prom_de.html

Top 10 of 264 Total URLs By KBytes
# Hits KBytes URL
1 1055 0.43% 88657 11.10% /support/documentation/tcpip_boot_prom_manual_200.pdf
2 42 0.02% 53856 6.74% /support/documentation/bma_user_reference_manual_en.pdf
3 357 0.15% 29528 3.70% /support/documentation/windows_pe_3_0_boot_image_creator.pdf
4 2345 0.95% 26253 3.29% /support/problems_solutions/pxe_e53_no_boot_filename_received.html
5 8389 3.41% 25372 3.18% /css_styles/bootix.css
6 1858 0.76% 20105 2.52% /support/problems_solutions/pxe_e32_tftp_open_timeout.html
7 24 0.01% 15108 1.89% /support/documentation/bma_installation_manual_de.pdf
8 15 0.01% 13466 1.69% /support/documentation/bma_user_reference_manual_de.pdf
9 92 0.04% 13158 1.65% /support/documentation/bma_managing_windows_answer_files.pdf
10 1105 0.45% 11766 1.47% /

Top 10 of 146 Total Entry Pages
# Hits Visits URL
1 2345 0.95% 2220 21.22% /support/problems_solutions/pxe_e53_no_boot_filename_received.html
2 1858 0.76% 1742 16.65% /support/problems_solutions/pxe_e32_tftp_open_timeout.html
3 1105 0.45% 927 8.86% /
4 738 0.30% 690 6.60% /support/problems_solutions/pxe_e51_no_dhcp_or_proxydhcp_offers_were_received.html
5 337 0.14% 302 2.89% /support/problems_solutions/pxe_t01_file_not_found.html
6 477 0.19% 282 2.70% /download/download_en.html
7 336 0.14% 282 2.70% /support/problems_solutions/pxe_e11_arp_timeout.html
8 268 0.11% 254 2.43% /support/problems_solutions/stop_7b_bluescreen_after_windows_setup_restarts.html
9 219 0.09% 183 1.75% /support/problems_solutions/pxe_e38_tftp_cannot_open_connection.html
10 209 0.08% 179 1.71% /support/problems_solutions/pxe_e55_proxydhcp_service_did_not_reply_to_request_on_port_4011.html

Top 10 of 146 Total Exit Pages
# Hits Visits URL
1 2345 0.95% 2109 20.20% /support/problems_solutions/pxe_e53_no_boot_filename_received.html
2 1858 0.76% 1703 16.31% /support/problems_solutions/pxe_e32_tftp_open_timeout.html
3 1105 0.45% 870 8.33% /
4 738 0.30% 659 6.31% /support/problems_solutions/pxe_e51_no_dhcp_or_proxydhcp_offers_were_received.html
5 337 0.14% 304 2.91% /support/problems_solutions/pxe_t01_file_not_found.html
6 336 0.14% 284 2.72% /support/problems_solutions/pxe_e11_arp_timeout.html
7 477 0.19% 267 2.56% /download/download_en.html
8 268 0.11% 249 2.39% /support/problems_solutions/stop_7b_bluescreen_after_windows_setup_restarts.html
9 209 0.08% 182 1.74% /support/problems_solutions/pxe_e55_proxydhcp_service_did_not_reply_to_request_on_port_4011.html
10 219 0.09% 169 1.62% /support/problems_solutions/pxe_e38_tftp_cannot_open_connection.html

Top 30 of 9246 Total Sites
# Hits Files KBytes Visits Hostname
1 425 0.17% 70 0.03% 45 0.01% 0 0.00% 95.108.158.237
2 416 0.17% 416 0.18% 936 0.12% 1 0.01% 92.103.22.226
3 367 0.15% 182 0.08% 25128 3.15% 227 2.15% 93.158.151.25
4 345 0.14% 345 0.15% 11120 1.39% 8 0.08% 192.114.71.13
5 328 0.13% 328 0.14% 7419 0.93% 0 0.00% 99.110.16.25
6 296 0.12% 296 0.13% 624 0.08% 8 0.08% 131.107.0.109
7 280 0.11% 280 0.12% 11812 1.48% 0 0.00% 117.102.86.6
8 270 0.11% 270 0.12% 515 0.06% 6 0.06% 41.130.2.190
9 216 0.09% 183 0.08% 382 0.05% 6 0.06% 66.193.171.129
10 212 0.09% 207 0.09% 1801 0.23% 75 0.71% 208.115.111.70
11 209 0.08% 64 0.03% 369 0.05% 1 0.01% 193.197.148.126
12 191 0.08% 161 0.07% 401 0.05% 3 0.03% 210.212.210.52
13 188 0.08% 42 0.02% 135 0.02% 6 0.06% 59.160.29.5
14 187 0.08% 187 0.08% 383 0.05% 6 0.06% 31.6.195.82
15 184 0.07% 87 0.04% 190 0.02% 5 0.05% 134.130.15.1
16 182 0.07% 54 0.02% 614 0.08% 92 0.87% 66.249.66.121
17 181 0.07% 152 0.06% 458 0.06% 5 0.05% 195.37.205.30
18 181 0.07% 102 0.04% 218 0.03% 5 0.05% 80.152.48.91
19 180 0.07% 34 0.01% 96 0.01% 2 0.02% 174.95.44.32
20 180 0.07% 180 0.08% 342 0.04% 3 0.03% 67.90.115.226
21 171 0.07% 171 0.07% 10281 1.29% 4 0.04% 82.80.249.249
22 170 0.07% 169 0.07% 371 0.05% 3 0.03% 60.251.5.130
23 164 0.07% 164 0.07% 9905 1.24% 1 0.01% 88.198.0.43
24 157 0.06% 74 0.03% 2932 0.37% 2 0.02% 80.156.46.211
25 153 0.06% 33 0.01% 91 0.01% 5 0.05% 159.83.168.252
26 153 0.06% 153 0.07% 314 0.04% 6 0.06% 80.120.67.100
27 152 0.06% 152 0.06% 308 0.04% 6 0.06% 199.216.240.60
28 152 0.06% 152 0.06% 301 0.04% 5 0.05% 66.145.130.162
29 151 0.06% 151 0.06% 295 0.04% 5 0.05% 203.25.27.243
30 151 0.06% 91 0.04% 174 0.02% 2 0.02% 72.229.157.249

Top 10 of 9246 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 367 0.15% 182 0.08% 25128 3.15% 227 2.15% 93.158.151.25
2 280 0.11% 280 0.12% 11812 1.48% 0 0.00% 117.102.86.6
3 345 0.14% 345 0.15% 11120 1.39% 8 0.08% 192.114.71.13
4 171 0.07% 171 0.07% 10281 1.29% 4 0.04% 82.80.249.249
5 164 0.07% 164 0.07% 9905 1.24% 1 0.01% 88.198.0.43
6 82 0.03% 82 0.03% 9282 1.16% 0 0.00% 178.162.248.83
7 328 0.13% 328 0.14% 7419 0.93% 0 0.00% 99.110.16.25
8 39 0.02% 39 0.02% 5814 0.73% 1 0.01% 212.243.178.130
9 71 0.03% 71 0.03% 5281 0.66% 2 0.02% 188.111.43.75
10 8 0.00% 8 0.00% 4711 0.59% 0 0.00% 14.98.1.240

Top 30 of 586 Total Referrers
# Hits Referrer
1 62340 25.34% http://www.bootix.de/support/problems_solutions/pxe_e53_no_boot_filename_received.html
2 48393 19.67% http://www.bootix.de/support/problems_solutions/pxe_e32_tftp_open_timeout.html
3 18178 7.39% http://www.bootix.de/support/problems_solutions/pxe_e51_no_dhcp_or_proxydhcp_offers_were_received.html
4 12529 5.09% - (Direct Request)
5 8528 3.47% http://www.bootix.de/download/download_en.html
6 7470 3.04% http://www.bootix.de/support/problems_solutions/pxe_t01_file_not_found.html
7 7127 2.90% http://www.bootix.de/support/problems_solutions/pxe_e11_arp_timeout.html
8 5684 2.31% http://www.bootix.de/support/problems_solutions/stop_7b_bluescreen_after_windows_setup_restarts.html
9 4344 1.77% http://www.bootix.de/support/problems_solutions/pxe_e55_proxydhcp_service_did_not_reply_to_request_on_port_4011.html
10 4049 1.65% http://www.bootix.de/support/problems_solutions/pxe_e38_tftp_cannot_open_connection.html
11 3752 1.52% http://www.bootix.de/support/faq/network_boot_de.html
12 3180 1.29% http://www.bootix.de/support/problems_solutions/tftp_download_failed_error.html
13 3135 1.27% http://www.bootix.de/support/sample_configurations/windows_98_diskless_en.html
14 2731 1.11% http://www.bootix.de/support/problems_solutions/pxe_e36_error_received_from_tftp_server.html
15 2444 0.99% http://www.google.com/url
16 2337 0.95% http://www.bootix.de/adapters/adapters_en.html
17 2279 0.93% http://www.bootix.de/
18 2120 0.86% http://www.bootix.de/support/problems_solutions/pxe_e52_proxydhcp_offers_were_received_no_dhcp_offers_were_received.html
19 1614 0.66% http://translate.googleusercontent.com/translate_c
20 1536 0.62% http://www.bootix.de/products/pxe_prom_de.html
21 1532 0.62% http://www.bootix.de/support/problems_solutions_en.html
22 1504 0.61% http://www.bootix.de/support/problems_solutions/pxe_e3c_tftp_error_access_violation.html
23 1377 0.56% http://www.bootix.de/news/news_de.html
24 1305 0.53% http://www.bootix.de/support/faq/network_boot_en.html
25 1152 0.47% http://www.bootix.de/support/problems_solutions/the_password_is_invalid_for_server_share.html
26 1076 0.44% http://www.bootix.de/support/problems_solutions/pxe_ea0_network_boot_canceled_by_keystroke.html
27 1024 0.42% http://www.bootix.de/support/problems_solutions/error_code_16_when_loading_pe_iso_image.html
28 983 0.40% http://www.bootix.de/support/concepts_whitepapers/remote_os_installation_en.html
29 980 0.40% http://www.bootix.de/download/download_info_en.html
30 972 0.40% http://www.bootix.de/support/problems_solutions/pxe_e35_tftp_read_timeout.html

Top 20 of 2567 Total Search Strings
# Hits Search String
1 337 5.35% tftp open timeout
2 304 4.83% pxe-e32 tftp open timeout
3 297 4.72% no boot filename received
4 259 4.11% pxe-e53
5 201 3.19% pxe-e53 no boot filename received
6 119 1.89% pxe-e51
7 116 1.84% pxe-e53 no boot filename
8 95 1.51% pxe-e32
9 69 1.10% pxe no boot filename received
10 65 1.03% pxe-e32: tftp open timeout
11 55 0.87% no boot file name received
12 49 0.78% pxe e53 no boot filename received
13 49 0.78% pxe-e11 arp timeout
14 48 0.76% pxe-e53: no boot filename received
15 44 0.70% pxe-t01 file not found
16 44 0.70% tftp timeout
17 43 0.68% pxe-e51 no dhcp or proxydhcp offers were received
18 42 0.67% tftp cannot open connection
19 40 0.64% no dhcp or proxydhcp offers were received
20 40 0.64% tftp download failed

Top 15 of 2046 Total User Agents
# Hits User Agent
1 15690 6.38% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
2 11394 4.63% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
3 9929 4.04% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
4 9902 4.02% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.0
5 8243 3.35% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
6 7721 3.14% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
7 7475 3.04% Mozilla/5.0 (Windows NT 5.1; rv:8.0) Gecko/20100101 Firefox/8.0
8 6305 2.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.106 Safari/535.2
9 5266 2.14% Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
10 5246 2.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.121 Safari/535.2
11 4945 2.01% Mozilla/5.0 (Windows NT 6.1; rv:8.0) Gecko/20100101 Firefox/8.0
12 4557 1.85% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.106 Safari/535.2
13 4009 1.63% Mozilla/5.0 (Windows NT 6.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
14 3641 1.48% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.106 Safari/535.2
15 3181 1.29% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152

Usage by Country for November 2011

Top 30 of 112 Total Countries
# Hits Files KBytes Country
1 73171 29.74% 69929 29.84% 223797 28.02% United States
2 33278 13.52% 31467 13.43% 107490 13.46% Australia
3 25312 10.29% 24197 10.32% 99956 12.51% Germany
4 19711 8.01% 18846 8.04% 43554 5.45% Great Britain (UK)
5 9924 4.03% 9551 4.08% 40935 5.12% Unresolved/Unknown
6 8364 3.40% 8086 3.45% 22106 2.77% France
7 7887 3.21% 7669 3.27% 18204 2.28% Canada
8 7436 3.02% 7207 3.07% 21708 2.72% Netherlands
9 4101 1.67% 3553 1.52% 35914 4.50% Russian Federation
10 3761 1.53% 3610 1.54% 8288 1.04% Sweden
11 3234 1.31% 3187 1.36% 7131 0.89% Poland
12 3187 1.30% 3096 1.32% 10610 1.33% Italy
13 3138 1.28% 3045 1.30% 14530 1.82% Switzerland
14 2846 1.16% 2812 1.20% 9094 1.14% Spain
15 2415 0.98% 2411 1.03% 7948 1.00% Austria
16 2402 0.98% 2220 0.95% 6711 0.84% Brazil
17 2008 0.82% 1949 0.83% 3928 0.49% Belgium
18 1988 0.81% 1898 0.81% 24953 3.12% Israel
19 1821 0.74% 1821 0.78% 3603 0.45% Norway
20 1629 0.66% 1525 0.65% 4010 0.50% Mexico
21 1512 0.61% 1510 0.64% 4031 0.50% Finland
22 1475 0.60% 1474 0.63% 3642 0.46% Turkey
23 1459 0.59% 1448 0.62% 4854 0.61% Ukraine
24 1380 0.56% 1379 0.59% 3240 0.41% Denmark
25 1301 0.53% 1300 0.55% 3280 0.41% Czech Republic
26 1249 0.51% 1247 0.53% 3069 0.38% Romania
27 1101 0.45% 1007 0.43% 2172 0.27% South Africa
28 1064 0.43% 1064 0.45% 2181 0.27% Egypt
29 951 0.39% 863 0.37% 4040 0.51% Hungary
30 883 0.36% 882 0.38% 4299 0.54% Argentina


Generated by Webalizer Version 2.21