Usage Statistics for www.bootix.com

Summary Period: March 2012
Generated 31-Aug-2012 08:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2012
Total Hits 443203
Total Files 404634
Total Pages 52520
Total Visits 20027
Total KBytes 3157941
Total Unique Sites 13552
Total Unique URLs 449
Total Unique Referrers 1165
Total Unique User Agents 2926
. Avg Max
Hits per Hour 595 1610
Hits per Day 14296 19352
Files per Day 13052 17423
Pages per Day 1694 2185
Sites per Day 437 782
Visits per Day 646 792
KBytes per Day 101869 258658
Hits by Response Code
Code 200 - OK 91.30% 404634
Code 206 - Partial Content 0.43% 1893
Code 301 - Moved Permanently 0.53% 2329
Code 302 - Found 0.74% 3286
Code 304 - Not Modified 6.94% 30748
Code 400 - Bad Request 0.05% 234
Code 404 - Not Found 0.01% 34
Code 405 - Method Not Allowed 0.01% 34
Code 416 - Requested Range Not Satisfiable 0.00% 5
Code 501 - Not Implemented 0.00% 6

Daily usage for March 2012

Daily Statistics for March 2012
Day Hits Files Pages Visits Sites KBytes
1 16213 3.66% 15063 3.72% 1781 3.39% 751 3.75% 715 5.28% 60445 1.91%
2 15338 3.46% 13880 3.43% 1813 3.45% 720 3.60% 716 5.28% 195105 6.18%
3 9906 2.24% 9408 2.33% 1335 2.54% 552 2.76% 545 4.02% 252247 7.99%
4 10581 2.39% 9872 2.44% 1362 2.59% 550 2.75% 545 4.02% 99809 3.16%
5 16496 3.72% 15298 3.78% 1587 3.02% 743 3.71% 738 5.45% 69269 2.19%
6 18587 4.19% 17360 4.29% 1879 3.58% 792 3.95% 767 5.66% 204272 6.47%
7 17391 3.92% 16032 3.96% 1952 3.72% 741 3.70% 777 5.73% 188392 5.97%
8 17945 4.05% 15658 3.87% 1894 3.61% 746 3.72% 777 5.73% 57343 1.82%
9 16248 3.67% 14167 3.50% 1651 3.14% 695 3.47% 688 5.08% 100876 3.19%
10 10982 2.48% 10405 2.57% 1661 3.16% 582 2.91% 534 3.94% 50818 1.61%
11 12927 2.92% 12136 3.00% 1899 3.62% 634 3.17% 652 4.81% 74940 2.37%
12 17960 4.05% 15768 3.90% 1884 3.59% 765 3.82% 739 5.45% 173246 5.49%
13 18469 4.17% 16723 4.13% 1877 3.57% 737 3.68% 733 5.41% 107734 3.41%
14 19352 4.37% 17423 4.31% 2185 4.16% 786 3.92% 782 5.77% 131264 4.16%
15 18677 4.21% 17404 4.30% 2003 3.81% 763 3.81% 782 5.77% 72844 2.31%
16 15905 3.59% 14309 3.54% 1713 3.26% 662 3.31% 690 5.09% 56054 1.78%
17 9799 2.21% 8888 2.20% 1513 2.88% 498 2.49% 509 3.76% 55571 1.76%
18 11576 2.61% 10818 2.67% 1502 2.86% 561 2.80% 502 3.70% 52181 1.65%
19 16350 3.69% 15115 3.74% 1619 3.08% 656 3.28% 662 4.88% 103487 3.28%
20 14824 3.34% 13107 3.24% 1602 3.05% 662 3.31% 644 4.75% 84485 2.68%
21 15379 3.47% 13543 3.35% 1602 3.05% 649 3.24% 635 4.69% 52148 1.65%
22 13727 3.10% 12788 3.16% 1714 3.26% 665 3.32% 603 4.45% 48586 1.54%
23 13222 2.98% 11735 2.90% 1602 3.05% 636 3.18% 635 4.69% 99243 3.14%
24 7853 1.77% 7444 1.84% 1180 2.25% 434 2.17% 389 2.87% 50666 1.60%
25 7315 1.65% 6847 1.69% 1287 2.45% 400 2.00% 427 3.15% 32771 1.04%
26 12293 2.77% 11442 2.83% 1410 2.68% 563 2.81% 567 4.18% 42935 1.36%
27 15420 3.48% 13923 3.44% 1919 3.65% 639 3.19% 614 4.53% 65249 2.07%
28 13891 3.13% 12819 3.17% 1471 2.80% 636 3.18% 671 4.95% 60579 1.92%
29 15563 3.51% 13756 3.40% 1834 3.49% 678 3.39% 679 5.01% 186005 5.89%
30 13804 3.11% 12841 3.17% 2027 3.86% 650 3.25% 624 4.60% 258658 8.19%
31 9210 2.08% 8662 2.14% 1762 3.35% 514 2.57% 519 3.83% 70718 2.24%

Hourly usage for March 2012

Hourly Statistics for March 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 437 13566 3.06% 410 12736 3.15% 43 1360 2.59% 1918 59463 1.88%
1 606 18789 4.24% 582 18069 4.47% 323 10029 19.10% 5029 155902 4.94%
2 308 9571 2.16% 295 9149 2.26% 51 1597 3.04% 1316 40805 1.29%
3 275 8538 1.93% 253 7857 1.94% 33 1053 2.00% 1063 32947 1.04%
4 315 9791 2.21% 302 9386 2.32% 45 1417 2.70% 6648 206073 6.53%
5 304 9439 2.13% 276 8562 2.12% 43 1353 2.58% 2000 61991 1.96%
6 329 10212 2.30% 315 9788 2.42% 60 1865 3.55% 2840 88038 2.79%
7 406 12603 2.84% 375 11644 2.88% 50 1580 3.01% 9477 293783 9.30%
8 495 15352 3.46% 441 13695 3.38% 47 1480 2.82% 2380 73769 2.34%
9 652 20237 4.57% 573 17772 4.39% 60 1875 3.57% 3860 119655 3.79%
10 691 21447 4.84% 620 19223 4.75% 70 2184 4.16% 6462 200333 6.34%
11 725 22501 5.08% 627 19441 4.80% 57 1792 3.41% 3773 116965 3.70%
12 743 23052 5.20% 680 21080 5.21% 66 2049 3.90% 6211 192534 6.10%
13 792 24559 5.54% 712 22073 5.46% 79 2456 4.68% 8435 261495 8.28%
14 862 26746 6.03% 758 23499 5.81% 74 2308 4.39% 3705 114870 3.64%
15 933 28935 6.53% 804 24929 6.16% 77 2387 4.54% 4838 149978 4.75%
16 891 27630 6.23% 795 24645 6.09% 74 2317 4.41% 6011 186327 5.90%
17 785 24365 5.50% 718 22264 5.50% 74 2313 4.40% 4326 134106 4.25%
18 726 22517 5.08% 679 21079 5.21% 68 2116 4.03% 2964 91891 2.91%
19 678 21023 4.74% 642 19913 4.92% 68 2115 4.03% 4279 132642 4.20%
20 668 20719 4.67% 629 19510 4.82% 69 2165 4.12% 4619 143180 4.53%
21 580 17987 4.06% 544 16865 4.17% 50 1569 2.99% 2602 80653 2.55%
22 570 17674 3.99% 542 16821 4.16% 52 1634 3.11% 2077 64372 2.04%
23 514 15950 3.60% 472 14634 3.62% 48 1506 2.87% 5038 156169 4.95%

Top 30 of 449 Total URLs
# Hits KBytes URL
1 12993 2.93% 37728 1.19% /css_styles/bootix.css
2 10365 2.34% 8948 0.28% /favicon.ico
3 9582 2.16% 30514 0.97% /
4 3578 0.81% 83309 2.64% /products/administrator_en.html
5 3425 0.77% 602 0.02% /robots.txt
6 1946 0.44% 20691 0.66% /support/problems_solutions/pxe_e32_tftp_open_timeout.html
7 1806 0.41% 19755 0.63% /support/problems_solutions/pxe_e53_no_boot_filename_received.html
8 1382 0.31% 314147 9.95% /support/documentation/tcpip_boot_prom_manual_200.pdf
9 1267 0.29% 23904 0.76% /download/download_en.html
10 1129 0.25% 11776 0.37% /support/problems_solutions/pxe_e51_no_dhcp_or_proxydhcp_offers_were_received.html
11 908 0.20% 22367 0.71% /products/administrator_de.html
12 788 0.18% 8154 0.26% /quick_links_en.html
13 655 0.15% 8021 0.25% /products/pxe_prom_en.html
14 585 0.13% 7698 0.24% /download/download_form_en.html
15 563 0.13% 5635 0.18% /support/problems_solutions/pxe_t01_file_not_found.html
16 538 0.12% 11391 0.36% /products/products_en.html
17 508 0.11% 5009 0.16% /support/problems_solutions/pxe_e11_arp_timeout.html
18 497 0.11% 28298 0.90% /adapters/adapters_en.html
19 486 0.11% 20519 0.65% /news/news_en.html
20 475 0.11% 4143 0.13% /home_en.html
21 447 0.10% 8076 0.26% /download/download_de.html
22 413 0.09% 3709 0.12% /support/support_en.html
23 409 0.09% 5692 0.18% /support/problems_solutions_en.html
24 400 0.09% 6788 0.21% /products/tcpip_boot_prom_en.html
25 378 0.09% 5459 0.17% /pricing/administrator_en.html
26 374 0.08% 3986 0.13% /pricing/pricing_en.html
27 369 0.08% 4630 0.15% /references/references_en.html
28 361 0.08% 3399 0.11% /home_de.html
29 338 0.08% 31090 0.98% /support/documentation/windows_pe_2_0_boot_image_creator.pdf
30 334 0.08% 3385 0.11% /company/contact_information_en.html

Top 10 of 449 Total URLs By KBytes
# Hits KBytes URL
1 1382 0.31% 314147 9.95% /support/documentation/tcpip_boot_prom_manual_200.pdf
2 4 0.00% 203467 6.44% /_download-access-links/JCqnHIRnGfk61D6SDgKs_bma78demo.zip
3 22 0.00% 137786 4.36% /_download-access-links/bfADRawqFa7xauc2hSqi_bma78demo.zip
4 177 0.04% 134702 4.27% /support/documentation/bma_user_reference_manual_en.pdf
5 2 0.00% 101733 3.22% /_download-access-links/EOqefLAiKVK4HKvR5DUu_bma78demo.zip
6 10 0.00% 99442 3.15% /media/bma/Create_Service_Parameter.mp4
7 3578 0.81% 83309 2.64% /products/administrator_en.html
8 1 0.00% 50867 1.61% /_download-access-links/2Eq3GC5CuY1XgsUXCSHZ_bma78demo.zip
9 1 0.00% 50867 1.61% /_download-access-links/58qIquM00XuiE7RHOp3x_bma78demo.zip
10 1 0.00% 50867 1.61% /_download-access-links/COfM2KWpC2I0VxPpXMhI_bma78demo.zip

Top 10 of 155 Total Entry Pages
# Hits Visits URL
1 9582 2.16% 3332 18.78% /
2 1946 0.44% 1746 9.84% /support/problems_solutions/pxe_e32_tftp_open_timeout.html
3 3578 0.81% 1732 9.76% /products/administrator_en.html
4 1806 0.41% 1638 9.23% /support/problems_solutions/pxe_e53_no_boot_filename_received.html
5 1129 0.25% 979 5.52% /support/problems_solutions/pxe_e51_no_dhcp_or_proxydhcp_offers_were_received.html
6 563 0.13% 427 2.41% /support/problems_solutions/pxe_t01_file_not_found.html
7 508 0.11% 368 2.07% /support/problems_solutions/pxe_e11_arp_timeout.html
8 585 0.13% 269 1.52% /download/download_form_en.html
9 655 0.15% 247 1.39% /products/pxe_prom_en.html
10 788 0.18% 227 1.28% /quick_links_en.html

Top 10 of 157 Total Exit Pages
# Hits Visits URL
1 9582 2.16% 3052 15.50% /
2 3578 0.81% 2270 11.53% /products/administrator_en.html
3 1946 0.44% 1701 8.64% /support/problems_solutions/pxe_e32_tftp_open_timeout.html
4 1806 0.41% 1546 7.85% /support/problems_solutions/pxe_e53_no_boot_filename_received.html
5 1129 0.25% 938 4.76% /support/problems_solutions/pxe_e51_no_dhcp_or_proxydhcp_offers_were_received.html
6 1267 0.29% 607 3.08% /download/download_en.html
7 908 0.20% 441 2.24% /products/administrator_de.html
8 563 0.13% 422 2.14% /support/problems_solutions/pxe_t01_file_not_found.html
9 788 0.18% 388 1.97% /quick_links_en.html
10 508 0.11% 371 1.88% /support/problems_solutions/pxe_e11_arp_timeout.html

Top 30 of 13552 Total Sites
# Hits Files KBytes Visits Hostname
1 15238 3.44% 1711 0.42% 3418 0.11% 159 0.79% 194.153.115.124
2 9610 2.17% 9610 2.37% 68219 2.16% 31 0.15% 87.106.77.91
3 5546 1.25% 5546 1.37% 0 0.00% 282 1.41% ::1
4 1215 0.27% 0 0.00% 364 0.01% 2 0.01% 116.126.87.154
5 1080 0.24% 344 0.09% 776 0.02% 29 0.14% 193.17.244.1
6 932 0.21% 426 0.11% 32112 1.02% 367 1.83% 93.158.151.25
7 829 0.19% 384 0.09% 767 0.02% 16 0.08% 84.241.141.2
8 763 0.17% 613 0.15% 2416 0.08% 1 0.00% 204.11.219.96
9 759 0.17% 226 0.06% 442 0.01% 22 0.11% 178.199.233.108
10 732 0.17% 701 0.17% 1380 0.04% 22 0.11% 217.91.51.114
11 537 0.12% 537 0.13% 241 0.01% 12 0.06% 1.202.218.8
12 517 0.12% 517 0.13% 21406 0.68% 1 0.00% 184.107.247.170
13 503 0.11% 503 0.12% 1132 0.04% 12 0.06% 77.11.119.93
14 452 0.10% 32 0.01% 79 0.00% 20 0.10% 213.27.171.12
15 429 0.10% 85 0.02% 527 0.02% 1 0.00% 79.218.218.83
16 426 0.10% 426 0.11% 858 0.03% 1 0.00% 71.124.234.198
17 408 0.09% 322 0.08% 52289 1.66% 5 0.02% 62.133.217.86
18 405 0.09% 405 0.10% 2688 0.09% 15 0.07% 95.108.150.235
19 398 0.09% 398 0.10% 7924 0.25% 8 0.04% 207.241.237.206
20 378 0.09% 371 0.09% 21424 0.68% 204 1.02% 213.186.127.4
21 373 0.08% 373 0.09% 6080 0.19% 9 0.04% 176.9.139.113
22 349 0.08% 348 0.09% 1095 0.03% 12 0.06% 79.188.49.250
23 346 0.08% 345 0.09% 5386 0.17% 7 0.03% 199.87.253.76
24 342 0.08% 342 0.08% 20561 0.65% 2 0.01% 109.123.117.146
25 342 0.08% 342 0.08% 20561 0.65% 9 0.04% 159.253.145.142
26 328 0.07% 328 0.08% 19901 0.63% 3 0.01% 85.25.184.209
27 321 0.07% 175 0.04% 2718 0.09% 2 0.01% 91.66.169.196
28 317 0.07% 112 0.03% 526 0.02% 2 0.01% 115.94.43.213
29 308 0.07% 305 0.08% 2501 0.08% 129 0.64% 208.115.111.70
30 308 0.07% 308 0.08% 695 0.02% 3 0.01% 24.119.87.112

Top 10 of 13552 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32 0.01% 32 0.01% 203521 6.44% 1 0.00% 210.61.204.13
2 93 0.02% 90 0.02% 140172 4.44% 3 0.01% 217.208.203.177
3 67 0.02% 65 0.02% 102106 3.23% 1 0.00% 178.188.141.178
4 260 0.06% 255 0.06% 94517 2.99% 5 0.02% 91.212.185.194
5 9610 2.17% 9610 2.37% 68219 2.16% 31 0.15% 87.106.77.91
6 99 0.02% 63 0.02% 56913 1.80% 3 0.01% 95.222.135.39
7 46 0.01% 45 0.01% 53109 1.68% 2 0.01% 67.61.143.137
8 408 0.09% 322 0.08% 52289 1.66% 5 0.02% 62.133.217.86
9 33 0.01% 33 0.01% 51569 1.63% 2 0.01% 140.118.57.222
10 86 0.02% 85 0.02% 51330 1.63% 3 0.01% 193.223.193.102

Top 30 of 1165 Total Referrers
# Hits Referrer
1 48567 10.96% http://www.bootix.com/support/problems_solutions/pxe_e32_tftp_open_timeout.html
2 47642 10.75% - (Direct Request)
3 41434 9.35% http://bootix.com/products/administrator_en.html
4 37253 8.41% http://www.bootix.com/products/administrator_en.html
5 28877 6.52% http://www.bootix.com/support/problems_solutions/pxe_e53_no_boot_filename_received.html
6 27405 6.18% http://www.bootix.com/
7 19309 4.36% http://www.bootix.com/products/administrator_de.html
8 18206 4.11% http://www.bootix.com/support/problems_solutions/pxe_e51_no_dhcp_or_proxydhcp_offers_were_received.html
9 15116 3.41% http://bootix.com/support/problems_solutions/pxe_e53_no_boot_filename_received.html
10 7818 1.76% http://bootix.com/support/problems_solutions/pxe_e51_no_dhcp_or_proxydhcp_offers_were_received.html
11 7707 1.74% http://www.bootix.com/support/problems_solutions/pxe_t01_file_not_found.html
12 6681 1.51% http://www.bootix.com/support/problems_solutions/pxe_e11_arp_timeout.html
13 6389 1.44% http://www.bootix.com/products/pxe_prom_en.html
14 5699 1.29% http://www.bootix.com/download/download_en.html
15 4070 0.92% http://www.bootix.com/support/problems_solutions/pxe_e55_proxydhcp_service_did_not_reply_to_request_on_port_4011.html
16 3659 0.83% http://www.bootix.com/products/products_en.html
17 3240 0.73% http://bootix.com/download/download_form_en.html
18 3222 0.73% http://www.bootix.com/support/faq/network_boot_de.html
19 3143 0.71% http://www.bootix.com/support/problems_solutions/stop_7b_bluescreen_after_windows_setup_restarts.html
20 3125 0.71% http://www.bootix.com/adapters/adapters_en.html
21 3096 0.70% http://www.bootix.com/support/problems_solutions_en.html
22 3015 0.68% http://www.bootix.com/download/download_form_en.html
23 2994 0.68% http://bootix.com/support/problems_solutions/pxe_t01_file_not_found.html
24 2852 0.64% http://www.bootix.com/support/problems_solutions/pxe_e38_tftp_cannot_open_connection.html
25 2838 0.64% http://translate.googleusercontent.com/translate_c
26 2486 0.56% http://bootix.com/support/problems_solutions/pxe_e11_arp_timeout.html
27 2251 0.51% http://www.google.com/url
28 2224 0.50% http://googleads.g.doubleclick.net/pagead/ads
29 2022 0.46% http://bootix.com/support/problems_solutions/stop_7b_bluescreen_after_windows_setup_restarts.html
30 1932 0.44% http://www.bootix.com/products/diskless_client_solutions_en.html

Top 20 of 2086 Total Search Strings
# Hits Search String
1 319 6.02% tftp open timeout
2 256 4.83% pxe-e32 tftp open timeout
3 196 3.70% no boot filename received
4 179 3.38% pxe-e53
5 127 2.39% pxe-e53 no boot filename received
6 123 2.32% pxe-e51
7 98 1.85% pxe-e53 no boot filename
8 70 1.32% pxe-e32
9 60 1.13% pxe-e51 no dhcp or proxydhcp offers were received
10 59 1.11% pxe-e11 arp timeout
11 54 1.02% pxe-t01
12 50 0.94% bootix
13 50 0.94% pxe-e32: tftp open timeout
14 41 0.77% pxe oprom
15 41 0.77% tftp timeout
16 40 0.75% tftp cannot open connection
17 39 0.74% pxe-e51 no dhcp
18 39 0.74% pxe-t01 file not found
19 36 0.68% pxe e53
20 35 0.66% tftp download failed

Top 15 of 2926 Total User Agents
# Hits User Agent
1 26944 6.08% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
2 21419 4.83% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
3 15473 3.49% Mozilla/5.0 (Windows NT 5.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
4 14815 3.34% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
5 13489 3.04% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
6 13115 2.96% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.3; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
7 11982 2.70% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
8 10950 2.47% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:11.0) Gecko/20100101 Firefox/11.0
9 10037 2.26% Mozilla/5.0 (Windows NT 6.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
10 9610 2.17% htdig
11 9409 2.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.79 Safari/535.11
12 7080 1.60% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko/20100101 Firefox/11.0
13 7067 1.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
14 6530 1.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
15 5583 1.26% Mozilla/5.0 (Windows NT 6.1; rv:11.0) Gecko/20100101 Firefox/11.0

Usage by Country for March 2012

Top 30 of 122 Total Countries
# Hits Files KBytes Country
1 94646 21.36% 90832 22.45% 643543 20.38% United States
2 72976 16.47% 68957 17.04% 386031 12.22% Germany
3 47456 10.71% 43354 10.71% 407803 12.91% Australia
4 31757 7.17% 30196 7.46% 252712 8.00% Unresolved/Unknown
5 21977 4.96% 21511 5.32% 84147 2.66% Great Britain (UK)
6 20233 4.57% 6429 1.59% 19554 0.62% Poland
7 17024 3.84% 15655 3.87% 105466 3.34% Italy
8 14217 3.21% 13748 3.40% 95048 3.01% France
9 11354 2.56% 10250 2.53% 130865 4.14% Netherlands
10 10750 2.43% 10524 2.60% 64117 2.03% Canada
11 8351 1.88% 7360 1.82% 20009 0.63% Spain
12 7521 1.70% 6897 1.70% 55394 1.75% Russian Federation
13 7258 1.64% 6891 1.70% 17811 0.56% Mexico
14 5742 1.30% 4823 1.19% 175020 5.54% Switzerland
15 5661 1.28% 5416 1.34% 119466 3.78% Austria
16 4861 1.10% 4593 1.14% 104735 3.32% Belgium
17 4574 1.03% 4470 1.10% 151225 4.79% Sweden
18 4082 0.92% 4025 0.99% 65174 2.06% Brazil
19 3909 0.88% 3781 0.93% 9155 0.29% Portugal
20 3144 0.71% 2961 0.73% 10788 0.34% Finland
21 2882 0.65% 2851 0.70% 33761 1.07% Ukraine
22 2778 0.63% 2563 0.63% 9119 0.29% Hungary
23 2469 0.56% 2422 0.60% 7261 0.23% Denmark
24 2285 0.52% 2225 0.55% 5227 0.17% Greece
25 2088 0.47% 1922 0.47% 5809 0.18% Romania
26 1989 0.45% 1938 0.48% 10465 0.33% Norway
27 1946 0.44% 1892 0.47% 10783 0.34% South Africa
28 1914 0.43% 1748 0.43% 4466 0.14% Turkey
29 1910 0.43% 1764 0.44% 5208 0.16% Czech Republic
30 1722 0.39% 1720 0.43% 20178 0.64% Israel


Generated by Webalizer Version 2.21