Usage Statistics for www.bootix.com

Summary Period: October 2011
Generated 31-Aug-2012 08:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2011
Total Hits 323266
Total Files 289753
Total Pages 45142
Total Visits 16227
Total KBytes 2401202
Total Unique Sites 14352
Total Unique URLs 311
Total Unique Referrers 1071
Total Unique User Agents 2991
. Avg Max
Hits per Hour 434 1165
Hits per Day 10427 12855
Files per Day 9346 10932
Pages per Day 1456 1814
Sites per Day 462 852
Visits per Day 523 656
KBytes per Day 77458 420960
Hits by Response Code
Code 200 - OK 89.63% 289753
Code 206 - Partial Content 0.26% 828
Code 301 - Moved Permanently 0.75% 2431
Code 302 - Found 1.01% 3261
Code 304 - Not Modified 8.30% 26842
Code 400 - Bad Request 0.04% 139
Code 405 - Method Not Allowed 0.00% 12

Daily usage for October 2011

Daily Statistics for October 2011
Day Hits Files Pages Visits Sites KBytes
1 8547 2.64% 7900 2.73% 1313 2.91% 523 3.22% 492 3.43% 40258 1.68%
2 10180 3.15% 9345 3.23% 1542 3.42% 525 3.24% 509 3.55% 55304 2.30%
3 9573 2.96% 8984 3.10% 1265 2.80% 517 3.19% 598 4.17% 36395 1.52%
4 10555 3.27% 9031 3.12% 1520 3.37% 508 3.13% 592 4.12% 95771 3.99%
5 9907 3.06% 9174 3.17% 1540 3.41% 525 3.24% 659 4.59% 31821 1.33%
6 9264 2.87% 8429 2.91% 1402 3.11% 475 2.93% 634 4.42% 42381 1.76%
7 9870 3.05% 9090 3.14% 1646 3.65% 522 3.22% 614 4.28% 50806 2.12%
8 9280 2.87% 8759 3.02% 1385 3.07% 518 3.19% 509 3.55% 47535 1.98%
9 10199 3.15% 9665 3.34% 1604 3.55% 528 3.25% 533 3.71% 130401 5.43%
10 11039 3.41% 9946 3.43% 1418 3.14% 543 3.35% 656 4.57% 39637 1.65%
11 11985 3.71% 10269 3.54% 1463 3.24% 517 3.19% 671 4.68% 86265 3.59%
12 10496 3.25% 9390 3.24% 1256 2.78% 460 2.83% 634 4.42% 32776 1.36%
13 11355 3.51% 9712 3.35% 1561 3.46% 533 3.28% 737 5.14% 136843 5.70%
14 10510 3.25% 9198 3.17% 1210 2.68% 451 2.78% 635 4.42% 38522 1.60%
15 9398 2.91% 8743 3.02% 1376 3.05% 527 3.25% 551 3.84% 37922 1.58%
16 9802 3.03% 9167 3.16% 1633 3.62% 537 3.31% 512 3.57% 40661 1.69%
17 11317 3.50% 9709 3.35% 1371 3.04% 504 3.11% 661 4.61% 142331 5.93%
18 10612 3.28% 9546 3.29% 1642 3.64% 632 3.89% 852 5.94% 420960 17.53%
19 12855 3.98% 10932 3.77% 1814 4.02% 656 4.04% 779 5.43% 49711 2.07%
20 11022 3.41% 9802 3.38% 1479 3.28% 543 3.35% 711 4.95% 37721 1.57%
21 8968 2.77% 7947 2.74% 1248 2.76% 486 3.00% 620 4.32% 138062 5.75%
22 9776 3.02% 9095 3.14% 1363 3.02% 524 3.23% 518 3.61% 79421 3.31%
23 9996 3.09% 9270 3.20% 1281 2.84% 519 3.20% 544 3.79% 40316 1.68%
24 11689 3.62% 10245 3.54% 1600 3.54% 560 3.45% 671 4.68% 149309 6.22%
25 11999 3.71% 10785 3.72% 1492 3.31% 608 3.75% 738 5.14% 44372 1.85%
26 11443 3.54% 9864 3.40% 1743 3.86% 578 3.56% 661 4.61% 55554 2.31%
27 10233 3.17% 8804 3.04% 1298 2.88% 472 2.91% 628 4.38% 79410 3.31%
28 9286 2.87% 8570 2.96% 1420 3.15% 480 2.96% 610 4.25% 46317 1.93%
29 8615 2.66% 8081 2.79% 1442 3.19% 441 2.72% 501 3.49% 45354 1.89%
30 10924 3.38% 9476 3.27% 1364 3.02% 528 3.25% 548 3.82% 33785 1.41%
31 12571 3.89% 10825 3.74% 1451 3.21% 527 3.25% 675 4.70% 95280 3.97%

Hourly usage for October 2011

Hourly Statistics for October 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 307 9535 2.95% 282 8763 3.02% 37 1161 2.57% 966 29961 1.25%
1 556 17249 5.34% 543 16862 5.82% 326 10111 22.40% 4933 152914 6.37%
2 280 8708 2.69% 252 7812 2.70% 38 1183 2.62% 5676 175956 7.33%
3 213 6622 2.05% 194 6021 2.08% 37 1149 2.55% 2552 79119 3.29%
4 259 8051 2.49% 236 7343 2.53% 39 1239 2.74% 1133 35114 1.46%
5 192 5968 1.85% 176 5472 1.89% 28 869 1.93% 774 23994 1.00%
6 160 4980 1.54% 149 4645 1.60% 29 903 2.00% 2414 74830 3.12%
7 222 6884 2.13% 196 6083 2.10% 31 981 2.17% 4223 130901 5.45%
8 322 10005 3.09% 280 8682 3.00% 47 1470 3.26% 3115 96579 4.02%
9 432 13420 4.15% 368 11412 3.94% 46 1433 3.17% 3532 109493 4.56%
10 493 15284 4.73% 417 12929 4.46% 53 1652 3.66% 4788 148434 6.18%
11 502 15562 4.81% 436 13516 4.66% 56 1746 3.87% 1956 60629 2.52%
12 515 15969 4.94% 421 13065 4.51% 52 1629 3.61% 7525 233272 9.71%
13 555 17218 5.33% 467 14506 5.01% 51 1605 3.56% 1718 53267 2.22%
14 550 17065 5.28% 480 14886 5.14% 56 1758 3.89% 4094 126928 5.29%
15 590 18297 5.66% 511 15870 5.48% 59 1834 4.06% 3572 110746 4.61%
16 575 17845 5.52% 511 15859 5.47% 65 2039 4.52% 2343 72632 3.02%
17 633 19641 6.08% 580 18005 6.21% 68 2124 4.71% 2637 81739 3.40%
18 549 17040 5.27% 516 16011 5.53% 60 1881 4.17% 3753 116335 4.84%
19 503 15595 4.82% 467 14494 5.00% 56 1761 3.90% 5182 160651 6.69%
20 513 15922 4.93% 485 15065 5.20% 54 1680 3.72% 1927 59745 2.49%
21 540 16761 5.18% 498 15466 5.34% 59 1857 4.11% 3682 114149 4.75%
22 491 15246 4.72% 462 14341 4.95% 47 1475 3.27% 1739 53912 2.25%
23 464 14399 4.45% 407 12645 4.36% 51 1602 3.55% 3223 99901 4.16%

Top 30 of 311 Total URLs
# Hits KBytes URL
1 11550 3.57% 10020 0.42% /favicon.ico
2 10290 3.18% 37747 1.57% /
3 8768 2.71% 24075 1.00% /css_styles/bootix.css
4 6993 2.16% 159892 6.66% /products/administrator_en.html
5 2779 0.86% 488 0.02% /robots.txt
6 1597 0.49% 30268 1.26% /download/download_en.html
7 668 0.21% 8451 0.35% /products/pxe_prom_en.html
8 654 0.20% 15590 0.65% /products/administrator_de.html
9 613 0.19% 6225 0.26% /quick_links_en.html
10 602 0.19% 10927 0.46% /products/tcpip_boot_prom_en.html
11 580 0.18% 7482 0.31% /download/download_form_en.html
12 409 0.13% 3549 0.15% /home_en.html
13 404 0.12% 96498 4.02% /support/documentation/tcpip_boot_prom_manual_200.pdf
14 399 0.12% 16398 0.68% /news/news_en.html
15 391 0.12% 7995 0.33% /products/products_en.html
16 333 0.10% 3082 0.13% /products/diskless_client_solutions_en.html
17 333 0.10% 3043 0.13% /support/support_en.html
18 322 0.10% 4563 0.19% /pricing/administrator_en.html
19 314 0.10% 3388 0.14% /pricing/pricing_en.html
20 312 0.10% 5168 0.22% /download/download_de.html
21 298 0.09% 16272 0.68% /adapters/adapters_en.html
22 281 0.09% 2483 0.10% /home_de.html
23 254 0.08% 2455 0.10% /company/contact_information_en.html
24 251 0.08% 2022 0.08% /search/search_en.html
25 250 0.08% 3029 0.13% /references/references_en.html
26 238 0.07% 2474 0.10% /company/company_en.html
27 229 0.07% 1428 0.06% /download/download_form_error_en.html
28 229 0.07% 3593 0.15% /download/download_info_en.html
29 214 0.07% 2851 0.12% /pricing/administrator_de.html
30 205 0.06% 20209 0.84% /support/documentation/windows_pe_2_0_boot_image_creator.pdf

Top 10 of 311 Total URLs By KBytes
# Hits KBytes URL
1 6 0.00% 283389 11.80% /_download-access-links/TI4Tgrg40vmxYLrjuLeX_bma77demo.zip
2 6993 2.16% 159892 6.66% /products/administrator_en.html
3 106 0.03% 99986 4.16% /support/documentation/bma_user_reference_manual_en.pdf
4 404 0.12% 96498 4.02% /support/documentation/tcpip_boot_prom_manual_200.pdf
5 4 0.00% 82395 3.43% /_download-access-links/pDHuSJeET0QC7GM8Cx0g_bma77demo.zip
6 1 0.00% 53608 2.23% /_download-access-links/8FYR6Y3e6mI5B0rj7r9h_bma76demo.zip
7 1 0.00% 53608 2.23% /_download-access-links/K7SyheiZ20YZXWX0V0KX_bma76demo.zip
8 107 0.03% 52517 2.19% /support/documentation/bma_user_reference_manual_de.pdf
9 1 0.00% 47232 1.97% /_download-access-links/08mvl30aq5GbCo7iTQWm_bma77demo.zip
10 1 0.00% 47232 1.97% /_download-access-links/2LqNWUBWon7jhoFI1iFb_bma77demo.zip

Top 10 of 157 Total Entry Pages
# Hits Visits URL
1 6993 2.16% 4687 33.58% /products/administrator_en.html
2 10290 3.18% 3596 25.76% /
3 602 0.19% 364 2.61% /products/tcpip_boot_prom_en.html
4 1597 0.49% 291 2.08% /download/download_en.html
5 668 0.21% 260 1.86% /products/pxe_prom_en.html
6 580 0.18% 251 1.80% /download/download_form_en.html
7 613 0.19% 233 1.67% /quick_links_en.html
8 399 0.12% 195 1.40% /news/news_en.html
9 333 0.10% 157 1.12% /products/diskless_client_solutions_en.html
10 333 0.10% 118 0.85% /support/support_en.html

Top 10 of 156 Total Exit Pages
# Hits Visits URL
1 6993 2.16% 5143 32.28% /products/administrator_en.html
2 10290 3.18% 3395 21.31% /
3 1597 0.49% 749 4.70% /download/download_en.html
4 602 0.19% 385 2.42% /products/tcpip_boot_prom_en.html
5 668 0.21% 382 2.40% /products/pxe_prom_en.html
6 654 0.20% 338 2.12% /products/administrator_de.html
7 613 0.19% 304 1.91% /quick_links_en.html
8 580 0.18% 287 1.80% /download/download_form_en.html
9 399 0.12% 193 1.21% /news/news_en.html
10 322 0.10% 148 0.93% /pricing/administrator_en.html

Top 30 of 14352 Total Sites
# Hits Files KBytes Visits Hostname
1 14124 4.37% 2047 0.71% 4151 0.17% 144 0.89% 194.153.115.124
2 9610 2.97% 9610 3.32% 68116 2.84% 31 0.19% 87.106.77.91
3 5640 1.74% 5640 1.95% 0 0.00% 288 1.77% ::1
4 1157 0.36% 938 0.32% 52520 2.19% 372 2.29% 67.195.111.232
5 1025 0.32% 1025 0.35% 2013 0.08% 32 0.20% 217.91.51.114
6 875 0.27% 485 0.17% 26949 1.12% 255 1.57% 93.158.151.25
7 833 0.26% 74 0.03% 267 0.01% 2 0.01% 95.108.158.237
8 666 0.21% 161 0.06% 514 0.02% 5 0.03% 194.63.239.231
9 577 0.18% 0 0.00% 172 0.01% 2 0.01% 221.143.48.77
10 530 0.16% 211 0.07% 694 0.03% 5 0.03% 109.207.13.67
11 520 0.16% 0 0.00% 155 0.01% 3 0.02% 213.79.125.20
12 497 0.15% 72 0.02% 420 0.02% 2 0.01% 141.35.48.22
13 494 0.15% 482 0.17% 4135 0.17% 116 0.71% 208.115.111.66
14 478 0.15% 463 0.16% 7125 0.30% 14 0.09% 212.113.35.162
15 431 0.13% 220 0.08% 435 0.02% 6 0.04% 195.205.86.51
16 360 0.11% 360 0.12% 795 0.03% 9 0.06% 50.84.166.91
17 345 0.11% 345 0.12% 11119 0.46% 4 0.02% 192.114.71.13
18 344 0.11% 344 0.12% 3401 0.14% 158 0.97% 83.133.125.202
19 328 0.10% 322 0.11% 2151 0.09% 8 0.05% 212.7.174.107
20 322 0.10% 80 0.03% 410 0.02% 1 0.01% 178.199.228.60
21 319 0.10% 318 0.11% 5399 0.22% 2 0.01% 46.4.95.140
22 305 0.09% 165 0.06% 4318 0.18% 4 0.02% 217.93.160.137
23 297 0.09% 297 0.10% 5826 0.24% 292 1.80% 173.193.77.18
24 282 0.09% 158 0.05% 313 0.01% 7 0.04% 193.17.244.1
25 280 0.09% 280 0.10% 523 0.02% 6 0.04% 75.106.118.44
26 277 0.09% 86 0.03% 503 0.02% 2 0.01% 91.66.232.42
27 274 0.08% 274 0.09% 15994 0.67% 1 0.01% 31.211.200.100
28 271 0.08% 34 0.01% 71 0.00% 1 0.01% 46.154.69.166
29 271 0.08% 271 0.09% 5307 0.22% 5 0.03% 95.108.151.244
30 268 0.08% 166 0.06% 9912 0.41% 9 0.06% 66.249.72.98

Top 10 of 14352 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 63 0.02% 59 0.02% 94727 3.94% 3 0.02% 180.194.171.168
2 73 0.02% 65 0.02% 82660 3.44% 1 0.01% 31.59.88.37
3 9610 2.97% 9610 3.32% 68116 2.84% 31 0.19% 87.106.77.91
4 63 0.02% 24 0.01% 53784 2.24% 3 0.02% 84.190.83.26
5 48 0.01% 43 0.01% 53751 2.24% 1 0.01% 200.53.117.18
6 1157 0.36% 938 0.32% 52520 2.19% 372 2.29% 67.195.111.232
7 62 0.02% 45 0.02% 48026 2.00% 1 0.01% 193.54.227.222
8 33 0.01% 32 0.01% 47926 2.00% 1 0.01% 42.98.12.246
9 32 0.01% 32 0.01% 47925 2.00% 1 0.01% 203.196.249.226
10 103 0.03% 99 0.03% 47821 1.99% 1 0.01% 180.12.162.49

Top 30 of 1071 Total Referrers
# Hits Referrer
1 130999 40.52% http://bootix.com/products/administrator_en.html
2 47098 14.57% - (Direct Request)
3 44465 13.75% http://www.bootix.com/products/administrator_en.html
4 21526 6.66% http://www.bootix.com/
5 13008 4.02% http://www.bootix.com/products/administrator_de.html
6 8728 2.70% http://www.bootix.com/products/pxe_prom_en.html
7 4703 1.45% http://www.bootix.com/download/download_en.html
8 3132 0.97% http://www.bootix.com/download/download_form_en.html
9 3119 0.96% http://bootix.com/download/download_form_en.html
10 3080 0.95% http://www.bootix.com/products/products_en.html
11 2787 0.86% http://www.bootix.com/products/diskless_client_solutions_en.html
12 2666 0.82% http://googleads.g.doubleclick.net/pagead/ads
13 2446 0.76% http://www.bootix.com/support/problems_solutions_en.html
14 1798 0.56% http://www.bootix.com/download/download_form_error_en.html
15 1624 0.50% http://www.bootix.com/support/problems_solutions/pxe_e32_tftp_open_timeout.html
16 1497 0.46% http://www.bootix.com/support/problems_solutions/pxe_e53_no_boot_filename_received.html
17 1484 0.46% http://www.bootix.com/support/concepts_whitepapers_en.html
18 1260 0.39% http://www.bootix.com/news/news_en.html
19 1075 0.33% http://bootix.com/download/download_en.html
20 1020 0.32% http://www.bootix.com/home_de.html
21 991 0.31% http://www.bootix.com/support/problems_solutions/pxe_e51_no_dhcp_or_proxydhcp_offers_were_received.html
22 902 0.28% http://www.bootix.com/download/download_de.html
23 779 0.24% http://www.bootix.com/download/download_info_en.html
24 730 0.23% http://www.bootix.com/home_en.html
25 711 0.22% http://www.bootix.com/products/products_de.html
26 710 0.22% http://www.bootix.com/support/support_en.html
27 638 0.20% http://www.bootix.com/products/diskless_client_solutions_de.html
28 616 0.19% http://www.bootix.com/quick_links_en.html
29 578 0.18% http://www.bootix.com/pricing/pricing_de.html
30 561 0.17% http://bootix.com/products/administrator_de.html

Top 20 of 232 Total Search Strings
# Hits Search String
1 31 8.36% bootix
2 20 5.39% pxe oprom
3 12 3.23% pxe server
4 10 2.70% bootmanage pxe
5 8 2.16% diskless windows xp
6 8 2.16% intel pxe oprom
7 5 1.35% diskless windows
8 4 1.08% diskless boot windows xp
9 3 0.81% bootmanage
10 3 0.81% exiting bootmanage pxe rom
11 3 0.81% no boot filename received
12 3 0.81% pxe-e53 no boot filename received
13 3 0.81% realtek pxe rom update
14 3 0.81% what is pxe oprom
15 3 0.81% windows 98 pxe
16 3 0.81% windows xp diskless boot
17 2 0.54% a simple pxe server on windows
18 2 0.54% boot barn
19 2 0.54% bootix.com
20 2 0.54% bootmanage pxe rom

Top 15 of 2991 Total User Agents
# Hits User Agent
1 21118 6.53% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
2 17176 5.31% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
3 16874 5.22% Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
4 12400 3.84% Mozilla/5.0 (Windows NT 6.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
5 12394 3.83% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
6 10278 3.18% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
7 10224 3.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/14.0.835.202 Safari/535.1
8 9610 2.97% htdig
9 7151 2.21% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/14.0.835.202 Safari/535.1
10 6970 2.16% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/14.0.835.202 Safari/535.1
11 6823 2.11% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
12 6739 2.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
13 5640 1.74% Apache/2.2.8 (CentOS) (internal dummy connection)
14 5577 1.73% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
15 5229 1.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; GTB7.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4

Usage by Country for October 2011

Top 30 of 123 Total Countries
# Hits Files KBytes Country
1 76842 23.77% 73207 25.27% 440946 18.36% Germany
2 42902 13.27% 40143 13.85% 569373 23.71% United States
3 28634 8.86% 25316 8.74% 296652 12.35% Australia
4 22265 6.89% 20901 7.21% 453919 18.90% Unresolved/Unknown
5 21419 6.63% 19727 6.81% 51500 2.14% Italy
6 18910 5.85% 6557 2.26% 14016 0.58% Poland
7 10077 3.12% 9343 3.22% 82983 3.46% France
8 7483 2.31% 6999 2.42% 71411 2.97% Mexico
9 7320 2.26% 7196 2.48% 16484 0.69% Great Britain (UK)
10 7024 2.17% 6506 2.25% 64589 2.69% Netherlands
11 6231 1.93% 4164 1.44% 49074 2.04% Russian Federation
12 5719 1.77% 5491 1.90% 15401 0.64% Spain
13 5008 1.55% 4577 1.58% 17270 0.72% Turkey
14 4913 1.52% 4795 1.65% 13220 0.55% Austria
15 4646 1.44% 4407 1.52% 10613 0.44% Brazil
16 4293 1.33% 3950 1.36% 9542 0.40% Switzerland
17 4002 1.24% 3806 1.31% 57750 2.41% Portugal
18 3846 1.19% 3196 1.10% 11299 0.47% Greece
19 3734 1.16% 3658 1.26% 9777 0.41% Canada
20 3692 1.14% 3505 1.21% 14087 0.59% Czech Republic
21 3262 1.01% 3163 1.09% 7420 0.31% Belgium
22 2834 0.88% 2756 0.95% 9159 0.38% Romania
23 2520 0.78% 2438 0.84% 7213 0.30% Sweden
24 2206 0.68% 2170 0.75% 20658 0.86% Ukraine
25 1941 0.60% 1905 0.66% 4753 0.20% Hungary
26 1850 0.57% 1738 0.60% 4703 0.20% Denmark
27 1361 0.42% 1325 0.46% 23469 0.98% Israel
28 1281 0.40% 1214 0.42% 3685 0.15% Algeria
29 1016 0.31% 1003 0.35% 7589 0.32% Finland
30 949 0.29% 829 0.29% 2324 0.10% Argentina


Generated by Webalizer Version 2.21